Dress Size Info
How to Measure
Measurements
|
Please NOTE that our sizes are NOT the same as the high street. To avoid disappointment please follow these simple instructions. |
|
|
BUST (1) Please measure around the fullest part of your bust. The style will allow for a couple of inches either way. This is NOT your bra size |
|
|
WAIST (2) Please measure tightly around the narrowest part of your body. This is usually the measurement that decides which size you will buy. You can allow for a few inches difference on the bust measurement before you have to deviate from your waist measurement. |
|
|
HIPS (3) Please measure around the fullest part of your hips. |
|
|
If you follow these instructions you should be able to find your perfect size. The waist is the most important measurement to take accurately, to ensure a flattering fit. If you're still in any doubt, please do visit our boutique in Holloway Road to be measured in person by one of our friendly and helpful shop assistants. |
|
| Please see the size chart >>>> | |
Size Chart
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| 8-10 | 10-12 | 14-16 | 18-20 | 22-24 |
| Please NOTE that our sizes are NOT the same as the high street | ||||||||
| SIZE in inches | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| SIZE in cm | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
| Hip | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
How to care for your VOH garments
To keep your garments in top condition we recommend you handwash or dry clean all our garments.




